PSI ENERGY, MADISON GENERATING STATION

1409000896 P004

related emission points: P001 , P002 , P003 , P005 , P006 , P007 , P008

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20100201 90.0 14.75 662.0 930.0 1110000.NH3 0.44 394
20100201 90.0 14.75 662.0 930.0 1110000.COX 5.90 394
20100201 90.0 14.75 662.0 930.0 1110000.OC 1.53 394
20100201 90.0 14.75 662.0 930.0 1110000.PM 0.99 394
20100201 90.0 14.75 662.0 930.0 1110000.PM2.5 0.99 394
20100201 90.0 14.75 662.0 930.0 1110000.PM10 0.99 394
20100201 90.0 14.75 662.0 930.0 1110000.NOX 3.90 394
20100201 90.0 14.75 662.0 930.0 1110000.SO2 0.00 394
20100201 90.0 14.75 662.0 930.0 1110000.VOC 0.49 394


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt